Spiral Welded Pipe
Pipes NZ has a reputation for big pipe, we stock an extensive range of large diameter ssaw - spiral welded pipe in common international sizes. Our spiral pipe is widely utilised by New Zealand's largest civil and construction companies for both temporary and permanent pile casings, roading projects, irrigation schemes, hydro-electricity and geothermal projects.
We stock the sizes you need in the specifications designed to handle the rigours of your industry.
We stock the sizes you need in the specifications designed to handle the rigours of your industry.
NB mm | NPS “ | OD mm | WT mm | Weight Kg/m |
---|---|---|---|---|
600 | 24 | 610.0 | 12.00 | 176.97 |
700 | 28 | 711.0 | 10.00 | 172.88 |
700 | 28 | 711.0 | 12.00 | 206.86 |
700 | 28 | 711.0 | 16.00 | 274.24 |
750 | 30 | 762.0 | 10.00 | 185.45 |
750 | 30 | 762.0 | 12.00 | 221.95 |
750 | 30 | 762.0 | 16.00 | 294.36 |
800 | 32 | 813.0 | 10.00 | 198.03 |
800 | 32 | 813.0 | 12.00 | 237.05 |
900 | 36 | 914.0 | 10.00 | 222.94 |
900 | 36 | 914.0 | 12.00 | 266.94 |
900 | 36 | 914.0 | 16.00 | 354.34 |
1050 | 40 | 1067.0 | 10.00 | 260.67 |
1050 | 40 | 1067.0 | 12.00 | 312.21 |
1050 | 40 | 1067.0 | 16.00 | 414.71 |
1200 | 48 | 1219.0 | 10.00 | 298.16 |
1200 | 48 | 1219.0 | 12.00 | 357.20 |
1200 | 48 | 1219.0 | 16.00 | 474.68 |
1350 | 54 | 1371.6 | 12.00 | 402.36 |
1500 | 48 | 1524.0 | 12.00 | 447.46 |
Tagged and tracked, all the way
Please contact us for a free quotation and tell us more about your project.