Seamless Steel Pipes
Pipes NZ offers an extensive size range Seamless Carbon Steel Pipe. Manufactured to ASTM-A106/A106M "Seamless Carbon Steel Pipe for High Temperature Service", our Seamless pipes are widely used in oil and gas, heat exchangers and boilers, manufacturing for machining everything from bearing housings to rollers.
If you need a different specification or size from what we offer from stock, we’ll find it for you.
If you need a different specification or size from what we offer from stock, we’ll find it for you.
NB mm | NPS “ | OD mm | WT mm | Weight Kg/m | Schedule |
---|---|---|---|---|---|
10 | 3/8 | 21.3 | 3.20 | 1.10 | XS/80 |
15 | 1/2 | 21.3 | 2.77 | 1.27 | STD/40 |
15 | 1/2 | 21.3 | 3.73 | 1.62 | XS/80 |
15 | 1/2 | 21.3 | 4.78 | 1.95 | 160 |
20 | 3/4 | 26.7 | 2.87 | 1.69 | STD/40 |
20 | 3/4 | 26.7 | 3.91 | 2.20 | XS/80 |
20 | 3/4 | 26.7 | 5.56 | 2.90 | 160 |
20 | 3/4 | 26.7 | 7.82 | 3.64 | XXS |
25 | 1 | 33.4 | 3.38 | 2.50 | STD/40 |
25 | 1 | 33.4 | 4.55 | 3.24 | XS/80 |
25 | 1 | 33.4 | 6.35 | 4.24 | 160 |
25 | 1 | 33.4 | 9.09 | 5.45 | XXS |
32 | 1 1/4 | 42.2 | 3.56 | 3.39 | STD/40 |
32 | 1 1/4 | 42.2 | 4.85 | 4.47 | XS/80 |
32 | 1 1/4 | 42.2 | 6.35 | 5.61 | 160 |
32 | 1 1/4 | 42.2 | 9.70 | 7.77 | XXS |
40 | 1 1/2 | 48.3 | 3.68 | 4.05 | STD/40 |
40 | 1 1/2 | 48.3 | 5.08 | 5.41 | XS/80 |
40 | 1 1/2 | 48.3 | 7.14 | 7.25 | 160 |
40 | 1 1/2 | 48.3 | 10.15 | 9.55 | XXS |
50 | 2 | 60.3 | 3.91 | 5.44 | STD/40 |
50 | 2 | 60.3 | 5.54 | 7.48 | XS/80 |
50 | 2 | 60.3 | 8.74 | 11.11 | 160 |
50 | 2 | 60.3 | 11.07 | 13.44 | XXS |
65 | 2 1/2 | 73.0 | 5.16 | 8.63 | STD/40 |
65 | 2 1/2 | 73.0 | 7.01 | 11.41 | XS/80 |
65 | 2 1/2 | 73.0 | 9.53 | 14.92 | 160 |
65 | 2 1/2 | 73.0 | 14.02 | 20.39 | XXS |
80 | 3 | 88.9 | 5.49 | 11.29 | STD/40 |
80 | 3 | 88.9 | 7.62 | 15.27 | XS/80 |
80 | 3 | 88.9 | 11.13 | 21.35 | 160 |
80 | 3 | 88.9 | 15.24 | 27.68 | XXS |
90 | 3 1/2 | 101.6 | 5.74 | 13.57 | STD/40 |
90 | 3 1/2 | 101.6 | 8.08 | 18.64 | XS/80 |
90 | 3.5 | 101.6 | 12.70 | 27.84 | |
100 | 4 | 141.3 | 6.02 | 16.08 | STD/40 |
100 | 4 | 141.3 | 8.56 | 22.32 | XS/80 |
100 | 4 | 141.3 | 11.13 | 28.32 | 120 |
100 | 4 | 141.3 | 13.49 | 33.54 | 160 |
100 | 4 | 141.3 | 17.12 | 41.03 | XXS |
125 | 5 | 141.3 | 6.55 | 21.77 | STD/40 |
125 | 5 | 141.3 | 9.53 | 30.97 | XS/80 |
125 | 5 | 141.3 | 12.70 | 40.28 | 120 |
125 | 5 | 141.3 | 15.88 | 49.12 | 160 |
125 | 5 | 141.3 | 19.05 | 57.43 | XXS |
150 | 6 | 168.3 | 3.40 | 13.83 | 10 |
150 | 6 | 168.3 | 7.11 | 28.26 | STD/40 |
150 | 6 | 168.3 | 10.97 | 42.56 | XS/80 |
150 | 6 | 168.3 | 14.27 | 54.21 | 120 |
150 | 6 | 168.3 | 18.26 | 67.57 | 160 |
150 | 6 | 168.3 | 21.95 | 79.22 | XXS |
200 | 8 | 219.1 | 6.35 | 33.32 | 20 |
200 | 8 | 219.1 | 8.18 | 42.55 | STD/40 |
200 | 8 | 219.1 | 12.70 | 64.64 | XS/80 |
200 | 8 | 219.1 | 18.26 | 90.44 | 120 |
200 | 8 | 219.1 | 23.01 | 111.27 | 160 |
200 | 8 | 219.1 | 22.20 | 107.80 | XXS |
250 | 10 | 273.0 | 6.35 | 41.76 | 20 |
250 | 10 | 273.0 | 9.27 | 60.29 | STD/40 |
250 | 10 | 273.0 | 12.70 | 81.53 | XS/60 |
250 | 10 | 273.0 | 15.09 | 95.98 | 80 |
250 | 10 | 273.0 | 18.26 | 114.71 | 100 |
250 | 10 | 273.0 | 21.44 | 133.01 | 120 |
250 | 10 | 273.0 | 25.40 | 155.10 | XXS/140 |
250 | 10 | 273.0 | 28.58 | 172.27 | 160 |
300 | 12 | 323.9 | 9.53 | 73.88 | STD |
300 | 12 | 323.9 | 10.31 | 79.73 | 40 |
300 | 12 | 323.9 | 12.70 | 97.47 | XS |
300 | 12 | 323.9 | 14.27 | 108.97 | 60 |
300 | 12 | 323.9 | 17.48 | 132.09 | 80 |
300 | 12 | 323.9 | 21.44 | 159.92 | 100 |
300 | 12 | 323.9 | 25.40 | 186.98 | XXS/120 |
300 | 12 | 323.9 | 28.58 | 208.15 | 140 |
300 | 12 | 323.9 | 33.32 | 238.78 | 160 |
350 | 14 | 355.6 | 9.53 | 81.33 | STD/30 |
350 | 14 | 355.6 | 11.13 | 94.55 | 40 |
350 | 14 | 355.6 | 12.70 | 107.40 | XS |
350 | 14 | 355.6 | 19.05 | 158.11 | 80 |
350 | 14 | 355.6 | 27.79 | 224.66 | 120 |
350 | 14 | 355.6 | 31.75 | 253.58 | 140 |
350 | 14 | 355.6 | 35.71 | 281.72 | 160 |
400 | 16 | 406.4 | 9.53 | 93.27 | STD/30 |
400 | 16 | 406.4 | 12.70 | 123.31 | XS/40 |
400 | 16 | 406.4 | 16.66 | 160.13 | 60 |
400 | 16 | 406.4 | 21.44 | 203.54 | 80 |
400 | 16 | 406.4 | 30.96 | 286.66 | 120 |
400 | 16 | 406.4 | 40.49 | 365.38 | 160 |
450 | 18 | 457.0 | 9.53 | 105.17 | STD |
450 | 18 | 457.0 | 11.13 | 122.38 | 30 |
450 | 18 | 457.0 | 12.70 | 139.16 | XS |
450 | 18 | 457.0 | 14.27 | 155.81 | 40 |
450 | 18 | 457.0 | 19.05 | 205.75 | 60 |
450 | 18 | 457.0 | 23.83 | 254.57 | 80 |
450 | 18 | 457.0 | 45.24 | 459.39 | 160 |
500 | 20 | 508.0 | 9.53 | 117.15 | STD/20 |
500 | 20 | 508.0 | 12.70 | 155.13 | XS/30 |
500 | 20 | 508.0 | 15.09 | 183.43 | 40 |
500 | 20 | 508.0 | 20.62 | 247.84 | 60 |
500 | 20 | 508.0 | 26.19 | 311.19 | 80 |
500 | 20 | 508.0 | 50.01 | 564.85 | 160 |
550 | 22 | 559.0 | 9.53 | 129.14 | STD/20 |
600 | 24 | 610.0 | 9.53 | 141.13 | STD/20 |
600 | 24 | 610.0 | 12.70 | 187.08 | XS |
600 | 24 | 610.0 | 14.27 | 209.65 | 30 |
600 | 24 | 610.0 | 17.48 | 255.43 | 40 |
600 | 24 | 610.0 | 24.61 | 355.28 | 60 |
600 | 24 | 610.0 | 38.89 | 547.74 | 100 |
Tagged and tracked, all the way
Please contact us for a free quotation and tell us more about your project.